2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
88010010.00 | Gliders and hang gliders | set/kilogram | 11% | -- | ||
88010090.10 | Balloons and dirigibles;and other non-powered aircraft(excluding gliders) | set/kilogram | 11% | 3 | Compare-88010010.00 | |
88010090.90 | Balloons and dirigibles;and other non-powered aircraft(excluding gliders) | set/kilogram | 11% | Compare-88010090.10 | ||
88021100.00 | Helicopter with no-load weight ≤ 2 tons | set/kilogram | 11% | O | Compare-88010090.90 | |
88021210.00 | Helicopters Of an unladen weight exceeding 2000 kg but not exceeding 7000 kg | set/kilogram | 11% | O | Compare-88021100.00 | |
88021220.00 | Helicopters of an unladen weight exceeding 7000 kg | set/kilogram | 11% | O | Compare-88021210.00 | |
88022000.00 | Aircraft and other aircraft with no-load weight ≤ 2 tons | set/kilogram | 11% | O | Compare-88021220.00 | |
88023000.00 | Aeroplanes and other aircraft,of an unladen weight exceeding 2000 kg but not exceeding 15000 kg | set/kilogram | 11% | O | Compare-88022000.00 | |
88024010.00 | Large aeroplanes and other aircraft(Large aeroplanes,15000kg<an unladen weight≤45000kg) | set/kilogram | 11% | O | Compare-88023000.00 | |
88024020.00 | Aeroplanes and other aircraft Of an unladen weight exceeding 45000 kg | set/kilogram | 11% | O | Compare-88024010.00 | |
88026000.10 | Communications satellite | set/kilogram | 11% | Compare-88024020.00 | ||
88026000.90 | Spacecraft (including satellites,except communications satellites) and their means of delivery | set/kilogram | 11% | Compare-88026000.10 | ||
88040000.00 | Parachutes(including dirigible parachutes and paragliders)and rotochutes; parts thereof and accessories thereto | kilogram/- | 11% | Compare-88026000.90 | ||
88051000.00 | Aircraft launching gear and parts thereof;deck-arrestor or similar gear and parts thereof: | kilogram/- | 11% | Compare-88040000.00 | ||
88052100.00 | Air combat simulators and parts thereof | kilogram/- | 11% | Compare-88051000.00 | ||
88052900.00 | Other ground flying trainers and parts thereof | kilogram/- | 11% | O | Compare-88052100.00 | |
88061000.00 (Deprecated) |
Unmanned aircraft designed for passenger transport | set/kilogram | 11% | O | Compare-88052900.00 | |
88061000.10 | Designed as a dual-use item control unmanned aerial vehicle for passenger transportation | set/kilogram | 11% | 3O | Compare-88061000.00 | |
88061000.90 | Other unmanned aerial vehicles designed for passenger transportation | set/kilogram | 11% | O | Compare-88061000.10 | |
88062110.10 | Aerial photo UAV with maximum takeoff weight ≤ 250g using remote control flight only | set/kilogram | 99% | Compare-88061000.90 |