2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HTS Code | 02032190.10 |
Article Description | Other meat of wild swine,carcasses and half-carcasses,frozen |
Unit of Quantity(I/II) | kilogram/- |
MFN (Most-favored Nation) | 12% |
Gen (General Tariff Rate) | 70% |
Provisional Import tariff | |
Export tariff | |
Export Tax Rebate | 0% |
TaxVAT (Value-added Tax) | 9% |
Consumption Tax | 0 |
Regulations & Restrictions | 47ABEFx |
Inspection & Quarantine | P.R/Q.S |
Customs Clearance Requirements: 47ABEFx
Customs Code | Supervision Documents Name | Issuing Authority |
---|---|---|
4 | Export license | MOFCOM |
7 | Automatic import license | MOFCOM |
A | Import Goods Declaration Form | GACC China Customs |
B | Export Goods Declaration Form | GACC China Customs |
E | Endangered pecies allowed to export certificate | MOA |
F | Endangered Species allowed to import certificate | SMOA |
CIQ Inspection and Quarantine Requirements: P.R/Q.S
CIQ Inspection Code | CIQ Supervision Mode |
---|---|
P | Entry animals and plants products quarantine |
R | Imported food hygiene supervision and inspection |
Q | Exit animal and plant products quarantine |
S | Exported food hygiene supervision and inspection |
Related Information
Section I | Live animals; animal products |
Chapter 02 | Meat and edible meat offal |
Heading 0203 | Meat of swine, fresh, chilled or frozen: |
Subheading 02031110 | Sucking pig |
Subheading 02031190 | Other |
Subheading 02031200 | Hams,shoulders and cuts thereof,with bone in |
Subheading 02031900 | Other |
Subheading 02032110 | Sucking pig |