2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HTS Code | 02071311.00 |
Article Description | chicken cut,with bone,fresh or chilled |
Unit of Quantity(I/II) | kilogram/- |
MFN (Most-favored Nation) | 20% |
Gen (General Tariff Rate) | 70% |
Provisional Import tariff | |
Export tariff | |
Export Tax Rebate | 9% |
TaxVAT (Value-added Tax) | 9% |
Consumption Tax | 0 |
Regulations & Restrictions | 4xAB |
Inspection & Quarantine | P.R/Q.S |
Customs Clearance Requirements: 4xAB
Customs Code | Supervision Documents Name | Issuing Authority |
---|---|---|
4 | Export license | MOFCOM |
A | Import Goods Declaration Form | GACC China Customs |
B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P.R/Q.S
CIQ Inspection Code | CIQ Supervision Mode |
---|---|
P | Entry animals and plants products quarantine |
R | Imported food hygiene supervision and inspection |
Q | Exit animal and plant products quarantine |
S | Exported food hygiene supervision and inspection |
Related Information
Section I | Live animals; animal products |
Chapter 02 | Meat and edible meat offal |
Heading 0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen: |
Subheading 02071100 | Meat of fowls of the species gallus domesticus, not cut in pieces, fresh or chilled |
Subheading 02071200 | Meat of fowls of the species gallus domesticus, not cut in pieces, frozen |
Subheading 02071311 | Chicken cut, with bone, fresh or chilled |
Subheading 02071319 | Other chicken cut,fresh or chilled |
Subheading 02071321 | Midjoint wing |