2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HTS Code | 03019210.10 |
Article Description | Fry of marbled eels(Anguilla marmorata) |
Unit of Quantity(I/II) | kilogram/- |
MFN (Most-favored Nation) | 0 |
Gen (General Tariff Rate) | 0 |
Provisional Import tariff | |
Export tariff | 20% |
Export Tax Rebate | 0% |
TaxVAT (Value-added Tax) | 9% |
Consumption Tax | 0 |
Regulations & Restrictions | ABE |
Inspection & Quarantine | P/N.Q |
Customs Clearance Requirements: ABE
Customs Code | Supervision Documents Name | Issuing Authority |
---|---|---|
A | Import Goods Declaration Form | GACC China Customs |
B | Export Goods Declaration Form | GACC China Customs |
E | Endangered pecies allowed to export certificate | MOA |
CIQ Inspection and Quarantine Requirements: P/N.Q
CIQ Inspection Code | CIQ Supervision Mode |
---|---|
P | Entry animals and plants products quarantine |
N | Exported commodities inspection |
Q | Exit animal and plant products quarantine |
Related Information
Section I | Live animals; animal products |
Chapter 03 | Fish and crustaceans, molluscs and other aquatic invertebrates |
Heading 0301 | Live fish: |
Subheading 03011100 | Freshwater |
Subheading 03011900 | Other |
Subheading 03019110 | Fry of trout (salmo trutta, oncorhynchus my kiss, oncorhynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncor hynchus apache and oncohynchus chrysogaster) |
Subheading 03019190 | Other trout(salmo trutta, oncorhynchus my kiss, oncorhynchus clarki, oncorhynchus aguabonita,oncorhynchus gilae, oncor hynchus apache and oncohynchus chrysogaster) |
Subheading 03019210 | Fry |