2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HTS Code | 03081200.10 |
Article Description | Frozen dark stichopus |
Unit of Quantity(I/II) | kilogram/- |
MFN (Most-favored Nation) | 10% |
Gen (General Tariff Rate) | 80% |
Provisional Import tariff | |
Export tariff | |
Export Tax Rebate | 9% |
TaxVAT (Value-added Tax) | 9% |
Consumption Tax | 0 |
Regulations & Restrictions | ABEF |
Inspection & Quarantine | P.R/Q.S |
Customs Clearance Requirements: ABEF
Customs Code | Supervision Documents Name | Issuing Authority |
---|---|---|
A | Import Goods Declaration Form | GACC China Customs |
B | Export Goods Declaration Form | GACC China Customs |
E | Endangered pecies allowed to export certificate | MOA |
F | Endangered Species allowed to import certificate | SMOA |
CIQ Inspection and Quarantine Requirements: P.R/Q.S
CIQ Inspection Code | CIQ Supervision Mode |
---|---|
P | Entry animals and plants products quarantine |
R | Imported food hygiene supervision and inspection |
Q | Exit animal and plant products quarantine |
S | Exported food hygiene supervision and inspection |
Related Information
Section I | Live animals; animal products |
Chapter 03 | Fish and crustaceans, molluscs and other aquatic invertebrates |
Heading 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process: |
Subheading 03081110 | For cultivation |
Subheading 03081190 | Other |
Subheading 03081200 | Frozen |
Subheading 03081900 | Other |
Subheading 03082110 | Cultivation sea urchins(strongylocentrotus spp., paracentrotus lividus, loxechinus albus, echichinus esculentus |