2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 06021000.10 |
| Article Description | Unrooted cuttings and slips of endangered plants |
| Unit of Quantity(I/II) | piece/kilogram |
| MFN (Most-favored Nation) | 0 |
| Gen (General Tariff Rate) | 0 |
| Provisional Import tariff | |
| Export tariff | |
| Export Tax Rebate | 0.0% |
| TaxVAT (Value-added Tax) | 9% |
| Consumption Tax | 0 |
| Regulations & Restrictions | ABFE |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: ABFE
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| B | Export Goods Declaration Form | GACC China Customs |
| F | Endangered Species allowed to import certificate | SMOA |
| E | Endangered pecies allowed to export certificate | MOA |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section II | Vegetable products |
| Chapter 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
| Heading 0602 | Other live plants (including their roots) cuttings and slips; mushroom spawn: |
| Subheading 06021000 | Unrooted cuttings and slips |
| Subheading 06022010 | Seedlings of Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
| Subheading 06022090 | Other trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
| Subheading 06023010 | Rhododendrons and azaleas, grafted or not,seedlings |
| Subheading 06023090 | Other rhododendrons and azaleas, grafted or not |
htshub©