2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HTS Code | 44079990.12 |
| Article Description | Endangered wood, sawn or chipped lengthwise, sliced or peeled, end-jointed, of a thickness exceeding 6mm |
| Unit of Quantity(I/II) | kilogram/cubic meter |
| MFN (Most-favored Nation) | 0 |
| Gen (General Tariff Rate) | 14% |
| Provisional Import tariff | - |
| Export tariff | - |
| Export Tax Rebate | 0% |
| TaxVAT (Value-added Tax) | 13% |
| Consumption Tax | 0% |
| Regulations & Restrictions | AFEB |
| Inspection & Quarantine | P/Q |
Customs Clearance Requirements: AFEB
| Customs Code | Supervision Documents Name | Issuing Authority |
|---|---|---|
| A | Import Goods Declaration Form | GACC China Customs |
| F | Endangered Species allowed to import certificate | SMOA |
| E | Endangered pecies allowed to export certificate | MOA |
| B | Export Goods Declaration Form | GACC China Customs |
CIQ Inspection and Quarantine Requirements: P/Q
| CIQ Inspection Code | CIQ Supervision Mode |
|---|---|
| P | Entry animals and plants products quarantine |
| Q | Exit animal and plant products quarantine |
Related Information
| Section IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork |
| Chapter 44 | Wood and articles of wood; wood charcoal |
| Heading 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6 mm: |
| Subheading 44071110 | Wood of Korean pine/Mongolian scotch pine |
| Subheading 44071120 | Wood of radiata pine |
| Subheading 44071190 | Other |
| Subheading 44071200 | Wood of fir (Abies spp.) and spruce (Picea spp.), sawn lenghwise, thick>6mm |
| Subheading 44071300 | Spruce(Picea spp.),pine(Pinus spp.) and fir(Abies spp.) |
htshub©