2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HTS Code | 44129940.10 |
Article Description | Other endangered multilayer boards,the upper and lower surfaces are coniferous wood,and the middle contains at least one layer of wood particleboard |
Unit of Quantity(I/II) | kilogram/cubic meter |
MFN (Most-favored Nation) | 6% |
Gen (General Tariff Rate) | 30% |
Provisional Import tariff | 0 |
Export tariff | |
Export Tax Rebate | 0% |
TaxVAT (Value-added Tax) | 13% |
Consumption Tax | 0 |
Regulations & Restrictions | ABFE |
Inspection & Quarantine | M.P/Q |
Customs Clearance Requirements: ABFE
Customs Code | Supervision Documents Name | Issuing Authority |
---|---|---|
A | Import Goods Declaration Form | GACC China Customs |
B | Export Goods Declaration Form | GACC China Customs |
F | Endangered Species allowed to import certificate | SMOA |
E | Endangered pecies allowed to export certificate | MOA |
CIQ Inspection and Quarantine Requirements: M.P/Q
CIQ Inspection Code | CIQ Supervision Mode |
---|---|
M | Imported commodities inspection |
P | Entry animals and plants products quarantine |
Q | Exit animal and plant products quarantine |
Related Information
Section IX | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork |
Chapter 44 | Wood and articles of wood; wood charcoal |
Heading 4412 | Plywood, veneered panels and similar laminated wood: |
Subheading 44121011 | With at least one outer ply of tropical wood |
Subheading 44121019 | Other |
Subheading 44121020 | Other thin-board bamboo plywood, veneer veneer and similar multilayer boards |
Subheading 44121093 | At least one layer in the middle is tropical wood listed in note 1 of this chapter |
Subheading 44121094 | Other,at least one layer in the middle is other tropical wood |