| 15161000.00 | 
				Animal fats and oils and fractions thereof, partly or wholly hydrogenated, interesterified, reesterified or elaidinized, whether or not refined, but not further prepared | 
				kilogram/- | 
				70%  | 
				AB | 
				P/R/S | 
				-- | 
				
				
				| 15162000.00 | 
				Vegetable fats and oils and fractions thereof, partly or wholly hydrogenated, interesterified, reesterified or elaidinized, whether or not refined, but not further prepared | 
				kilogram/- | 
				70%  | 
				AB | 
				R/S | 
				Compare-15161000.00 | 
				
				
				| 15163000.00 | 
				Hydrogenated, esterified, or de oiled microbial oils and fats | 
				kilogram/- | 
				70%  | 
				AB | 
				R/S | 
				Compare-15162000.00 |