2025 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 8, 2025)
| HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
|---|---|---|---|---|---|---|
| 29201100.00 | Parathion(ISO )and parathion-methyl(ISO)(metyl-parathion ) | kilogram/- | 30% | -- | ||
| 29201900.10 | Chlorpyrifos, Avermectin, Malathion, Dimethoate, Chlorpyrifos, Diazinon, Fenitrothion, Trichlorfon, Methylparathion, Mevinphos, Bromophos, Ethylbromide, Dithion, Iodinephosphorus, Carbofuran, Malathion, Fenitrothion | kilogram/- | 30% | S | Compare-29201100.00 | |
| 29201900.90 | Other thiophosphoric esters(phosphorothioates)and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | kilogram/- | 30% | Compare-29201900.10 | ||
| 29202100.00 | Dimethyl phosphite | kilogram/- | 30% | 23 | Compare-29201900.90 | |
| 29202200.00 | Diethyl phosphite | kilogram/- | 30% | 23 | Compare-29202100.00 | |
| 29202300.00 | Trimethyl phosphite | kilogram/- | 30% | 23AB | M/N | Compare-29202200.00 |
| 29202400.00 | Triethyl phosphite | kilogram/- | 30% | 23AB | M/N | Compare-29202300.00 |
| 29202910.00 | Other phosphites | kilogram/- | 30% | Compare-29202400.00 | ||
| 29202990.10 | Soaking phosphorus | kilogram/- | 30% | S | Compare-29202910.00 | |
| 29202990.90 | Other phosphites and their salts and their halogenated, sulfonated, nitrated or nitrosated derivatives | kilogram/- | 30% | Compare-29202990.10 | ||
| 29203000.00 | Endosulfan $(ISO) | kilogram/- | 30% | 89 | Compare-29202990.90 | |
| 29209000.11 | Diphenyl carbonate | kilogram/- | 30% | Compare-29203000.00 | ||
| 29209000.17 | Chlorpyrifos, Avermectin, Acaricide, Cypermethrin | kilogram/- | 30% | S | Compare-29209000.11 | |
| 29209000.20 | Taian (PETN) (pentaerythritol tetranitrate) | kilogram/- | 30% | k | Compare-29209000.17 | |
| 29209000.30 | Salts and related compounds of perfluorooctanoic acid (PFOA class) | kilogram/- | 30 | X | Compare-29209000.20 | |
| 29209000.90 | Other inorganic acid esters (excluding hydrogen halide esters) | kilogram/- | 30% | Compare-29209000.30 |
htshub©