2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
72081000.00 | Flat-rolled products of iron or non-alloy steel,in coils,not further worked than hot-rolled,with patterns in relief | kilogram/- | 14% | -- | ||
72082500.00 | Flat-rolled products of iron or non-alloy steel,in coils,not further worked than hot-rolled,of a thickness of 4.75mm or more,of a width of 600 mm or more,not clad,plated or coated: | kilogram/- | 14% | Compare-72081000.00 | ||
72082610.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but less than 4.75mm,of a width of 600 mm or more,of a yield strength exceeding 355N/mm2not clad, | kilogram/- | 14% | M/ | Compare-72082500.00 | |
72082690.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but less than 4.75mm,of a width of 600 mm or more,of a yield strength less than 355N/mm2not clad | kilogram/- | 14% | M/ | Compare-72082610.00 | |
72082710.00 | In coils,of a thickness of less than 1.5mm,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | Compare-72082690.00 | ||
72082790.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 1.5mm and more but less than 3mm,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | Compare-72082710.00 | ||
72083600.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of more than 10mm of a width of 600 mm or more,not clad,plated or coated--Of a thickness exceeding 10mm | kilogram/- | 14% | Compare-72082790.00 | ||
72083700.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 4.75mm or more but not exceeding 10mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | Compare-72083600.00 | ||
72083810.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but not exceeding 4.75mm ,of a width of 600 mm or more,not clad,plated or coated ,of a yield strength exceeding 355N/mm2 | kilogram/- | 14% | M/ | Compare-72083700.00 | |
72083890.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but not exceeding 4.75mm ,of a width of 600 mm or more,not clad,plated or coated ,of a yield strength less than 355N/mm2 | kilogram/- | 14% | M/ | Compare-72083810.00 | |
72083910.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of less than 1.5mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | Compare-72083890.00 | ||
72083990.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 1.5mm or more but not exceeding 3mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | Compare-72083910.00 | ||
72084000.00 | Flat-rolled products of iron or non-alloy steel,not in coils,not further worked than hot-rolled,with patterns in relief,not clad,plated or coated | kilogram/- | 17% | Compare-72083990.00 | ||
72085110.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 50mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | Compare-72084000.00 | ||
72085120.00 (Deprecated) |
Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 20mm but not exceeding 50mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | Compare-72085110.00 | ||
72085121.00 | with a thickness of ≤ 50mm,with a yield strength not less than 500 Newton/square millimeter | kilogram/- | 17% | Compare-72085120.00 | ||
72085129.00 | with a thickness of ≤ 50mm,yield strength less than 500 Newton/square millimeter | kilogram/- | 17% | Compare-72085121.00 | ||
72085190.00 (Deprecated) |
Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 10mm but not exceeding 20mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | Compare-72085129.00 | ||
72085191.00 | with a thickness of ≤ 20mm,with a yield strength not less than 500 Newton/square millimeter | kilogram/- | 17% | Compare-72085190.00 | ||
72085199.00 | with a thickness of ≤ 20mm,yield strength less than 500 Newton/square millimeter | kilogram/- | 17% | Compare-72085191.00 |