2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
84161000.00 | -Furnace burners for liquid fuel | kilogram/set | 35% | 6 | -- | |
84162011.01 | Natural gas burners for lithium bromide air conditioners | kilogram/set | 35% | 6 | Compare-84161000.00 | |
84162011.90 | Other natural gas furnace burners | kilogram/set | 35% | 6 | Compare-84162011.01 | |
84162019.00 | Other gas furnace burners | kilogram/set | 35% | 6 | Compare-84162011.90 | |
84162090.00 | Burner for furnaces using powdered solid fuel | kilogram/set | 35% | 6 | Compare-84162019.00 | |
84162090.01 (Deprecated) |
Duplex burners for lithium bromide air conditioners | kilogram/set | 35% | 6 | Compare-84162090.00 | |
84162090.90 (Deprecated) |
Other furnace burners for pulverized solid fuel (including other duplex burners) | kilogram/set | 35% | 6 | Compare-84162090.01 | |
84163000.00 | Mechanical stokers,including their mechanical grates,mechanical ash dischargers and similar appliances | kilogram/set | 35% | 6 | Compare-84162090.90 | |
84169000.00 | Parts of mechanical stokers,furnace burners ,including their mechanical grates,mechanical ash dischargers and similar appliances , | kilogram/- | 35% | Compare-84163000.00 |