2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
85021100.00 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines),Of an output not exceeding 75KVA | set/kilogram | 45% | -- | ||
85021200.00 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines),Of an output exceeding 75KVA but not exceeding 375KVA | set/kilogram | 45% | O | Compare-85021100.00 | |
85021310.00 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines),Of an output exceeding 375KVA but not exceeding 2MVA | set/kilogram | 45% | O | Compare-85021200.00 | |
85021320.00 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines),Of an output exceeding 2MVA | set/kilogram | 30% | O | Compare-85021310.00 | |
85022000.00 (Deprecated) |
Generating sets with spark-ignition internal combustion piston engines | set/kilogram | 45% | Compare-85021320.00 | ||
85022000.10 | generator set equipped with spark ignition piston internal combustion engine using biogas as fuel | set/kilogram | 45% | Compare-85022000.00 | ||
85022000.90 | Other generator sets equipped with spark ignition piston engines | set/kilogram | 45% | Compare-85022000.10 | ||
85023100.00 | Generating sets with Wind-powered | set/kilogram | 30% | Compare-85022000.90 | ||
85023900.10 | Rely on renewable energy(solar,samll hydropower,tidal,methane gas,geothermal energy,biomass/waste heat driven turbine)in the production of electric power generating set | set/kilogram | 30% | Compare-85023100.00 | ||
85023900.90 | Other units(expect wind driven) | set/kilogram | 30% | Compare-85023900.10 | ||
85024000.00 | Electric rotary converters | set/kilogram | 30% | Compare-85023900.90 |