2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
88.01 | / | -- | ||||||
8801.00.000 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | NO/KG | Free | (Free) | Compare-88.01 | |||
88.02.000 | Other aircraft, except unmanned aircraft of heading 88.06 (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | / | Compare-8801.00.000 | |||||
88.02.000 | Helicopters : | / | Compare-88.02.000 | |||||
8802.11.000 | Of an unladen weight not exceeding 2,000kg | NO/KG | Free | (Free) | Compare-88.02.000 | |||
8802.12.000 | Of an unladen weight exceeding 2,000kg | NO/KG | Free | (Free) | Compare-8802.11.000 | |||
8802.20.000 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000kg | NO/KG | Free | (Free) | Compare-8802.12.000 | |||
8802.30.000 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000kg but not exceeding 15,000kg | NO/KG | Free | (Free) | Compare-8802.20.000 | |||
8802.40.000 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000kg | NO/KG | Free | (Free) | Compare-8802.30.000 | |||
8802.60.000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | NO/KG | Free | (Free) | Compare-8802.40.000 | |||
88.04.000 | / | Compare-8802.60.000 | ||||||
8804.00.000 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | /KG | Free | (Free) | Compare-88.04.000 | |||
88.05.000 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles | / | Compare-8804.00.000 | |||||
8805.10.000 | Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof | /KG | Free | (Free) | Compare-88.05.000 | |||
8805.10.000 | Ground flying trainers and parts thereof : | / | Compare-8805.10.000 | |||||
8805.21.000 | Air combat simulators and parts thereof | /KG | Free | (Free) | Compare-8805.10.000 | |||
8805.29.000 | Other | /KG | Free | (Free) | Compare-8805.21.000 | |||
88.06.000 | Unmanned aircraft | / | Compare-8805.29.000 | |||||
8806.10.000 | Designed for the carriage of passengers | NO/KG | Free | (Free) | Compare-88.06.000 | |||
8806.10.000 | Other, for remote-controlled flight only : | / | Compare-8806.10.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.