2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0203.12.023 | 0203.12.023 |
Article Description | *γ2γEach kilogram, in value for customs duty, more than the upper limit prices for the specific duty applied on partial pig, but not more than the gate prices of partial pig, where the gate prices shall be obtained by dividing Prices A by rates B plus 1, the same definition shall be applied in this heading and in heading 02.06. Prices A,mentioned in *γ1γ Rates B, the rates specified by *γ3γ in this sub-heading according to the each divisions of each import terms provided in the Annex 1-3-2 | *γ1γEach kilogram, in value for customs duty, not more than the upper limit prices for the specific duty applied on partial pig, where the upper limit prices shall be obtained by substracting Prices B from Prices A, the same definition shall be applied in this heading and in heading 02.06. Prices A, standard import prices for partial pig specified by the sub-paragraph 1 of paragraph 3 of Annex 1-3-2 to the Temporary Tariff Measures Law corresponding to the period of importation provided by the Annex, the same definition shall be applied in this heading and in heading 02.06. Prices B, the prices specified by *γ1γ in this sub-heading each corresponding to the period of importation provided by the Annex 1-3 to the Law |
Unit of Quantity(I/II) | --/-- | --/KG |
Tariff rate General | -- | -- |
Tariff rate Temporary | Per each kilogram, the difference between the standard import price of partial pig and the value for customs duty | 482 yen/kg |
Tariff rate WTO | (482 yen/kg) | (482 yen/kg) |
Tariff rate GSP | -- | -- |
Tariff rate LDC | -- | -- |
JP-US Trade Agreement **1 | -- | (524 yen Γ 1.007 - the value for customs duty)/kg or 62 yen/kg, whichever is the less |
Law | FD AN | FD AN |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | For the Pooled Quota (535.53 yen/kg- the value for customs duty/kg) or 482 yen/kg, whichever is the less |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | For the Pooled Quota (535.53 yen/kg- the value for customs duty/kg) or 482 yen/kg, whichever is the less |
Mongolia | -- | -- |
TPP11 (CPTPP) | -- | (524 yen Γ 1.007 - the value for customs duty)/kg or 62 yen/kg, whichever is the less |
EU | -- | (524 yen Γ 1.007 - the value for customs duty)/kg or 62 yen/kg, whichever is the less |
UK | -- | (524 yen Γ 1.007 - the value for customs duty)/kg or 62 yen/kg, whichever is the less |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |