2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0302.71.000 | 0302.59.200 |
Article Description | Tilapias (Oreochromis spp.) | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0302.91 to 0302.99 : |
Unit of Quantity(I/II) | --/KG | --/-- |
Tariff rate General | 5% | -- |
Tariff rate Temporary | -- | -- |
Tariff rate WTO | 3.5% | -- |
Tariff rate GSP | -- | -- |
Tariff rate LDC | Free | -- |
JP-US Trade Agreement **1 | -- | -- |
Law | IQ IL JK TK FD | -- |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | Free | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | 3.5% | -- |
Philippines | Free | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | Free | -- |
Australia | Free | -- |
Mongolia | 0.6% | -- |
TPP11 (CPTPP) | Free | -- |
EU | Free | -- |
UK | Free | -- |
ASEAN/Australia/New Zealand(RCEP) | 3.5% | -- |
China(RCEP) | 2.6% | -- |
Korea(RCEP) | 2.6% | -- |