2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0402.91.110 | 0402.91.121 |
Article Description | (2) Other | - Concerning milk and cream in this subheading 1-(2) and 2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 1,500 ton, in consideration of the imported quantity in the preceding fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this subheading |
Unit of Quantity(I/II) | --/-- | --/KG |
Tariff rate General | 30% + 599 yen/kg | -- |
Tariff rate Temporary | -- | 30% |
Tariff rate WTO | -- | (30%) |
Tariff rate GSP | -- | -- |
Tariff rate LDC | Free | -- |
JP-US Trade Agreement **1 | -- | -- |
Law | -- | FD AN |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | -- |
Mongolia | -- | -- |
TPP11 (CPTPP) | -- | 30% |
EU | -- | -- |
UK | -- | -- |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |