2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0713.10.221 | 0713.10.229 |
Article Description | - Concerning peas in this subheading 2-(2), small red (azuki) beans in 0713.32, kidney beans in 0713.33-2-(2), bambara beans in 0713.34-2-(2), cow peas in 0713.35-2-(2), other beans (Vigna spp., Phaseolus spp.) in 0713.39-2-(2), broad beans in 0713.50-2-(2), pigeon peas in 0713.60-2-(2) and other dried leguminous vegetables in 0713.90-2-(2), for the quantity (quota) stipulated by a Cabinet Order on the basis of 120,000 tons, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March) with deduction of the quantity of prospective domestic production, international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this heading | - Other |
Unit of Quantity(I/II) | --/MT | --/MT |
Tariff rate General | -- | -- |
Tariff rate Temporary | 10% | -- |
Tariff rate WTO | (10%) | 354 yen/kg |
Tariff rate GSP | -- | -- |
Tariff rate LDC | -- | -- |
JP-US Trade Agreement **1 | Free | -- |
Law | FD PL | FD PL |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | -- |
Mongolia | -- | -- |
TPP11 (CPTPP) | Free | 128.73 yen/kg |
EU | Free | 128.73 yen/kg |
UK | Free | 128.73 yen/kg |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |