2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 1006.20.090 | 1006.20.010 |
Article Description | - Other | - Imported by Japanese Government according to Article 30 of "The Law for Stabilization of Supply-Demand and Price of Staple Food″, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 31 of the law, imported with certification of Minister of Agriculture, Forestry and Fishery according to the Cabinet Order concerning rice and others provided by the Cabinet Order provided in column 3 of paragraph 1 of Article 34 of the law or imported as repayment to Japanese Government loan according to paragraph 1 of article 49 of the law and by provided by the Cabinet Order |
Unit of Quantity(I/II) | --/MT | --/MT |
Tariff rate General | -- | -- |
Tariff rate Temporary | 49 yen/kg | Free |
Tariff rate WTO | *(341yen /kg) | (Free) |
Tariff rate GSP | -- | -- |
Tariff rate LDC | -- | -- |
JP-US Trade Agreement **1 | -- | -- |
Law | FM FD PL | FM FD PL |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | -- |
Mongolia | -- | -- |
TPP11 (CPTPP) | 49 yen/kg | For the tariff rate quota in Japan's Schedule to the WTO Agreement Free Other( For the Pooled Quota(Treatment for Australia) ) Free |
EU | -- | -- |
UK | -- | -- |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |