2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 1103.20.310 | 1103.20.350 |
Article Description | (2)Of rice | - Imported by Japanese Government according to Article 30 of "The Law for Stabilization of Supply-Demand and Price of Staple Food″, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 31 of the Law, imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning rice and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 34 of the law |
Unit of Quantity(I/II) | --/-- | --/MT |
Tariff rate General | (442 yen/kg) | -- |
Tariff rate Temporary | -- | 25% |
Tariff rate WTO | -- | (25%) |
Tariff rate GSP | -- | -- |
Tariff rate LDC | -- | -- |
JP-US Trade Agreement **1 | -- | -- |
Law | -- | FM FD |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | -- | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | -- |
Mongolia | -- | -- |
TPP11 (CPTPP) | -- | For the tariff rate quota in Japan's Schedule to the WTO Agreement 25% Other ( For Pooled Quota(Treatment for Australia)) Free |
EU | -- | -- |
UK | -- | -- |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |