2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 1602.90.264 | 1602.90.263 |
Article Description | -- Provided for in the tariff items set out in TWQ−JP22 in paragraph of 22 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items indicated with “(Qc)” in column 5 of Section 2 of APPENDIX 1 of ANNEX I to the Agreement on Free Trade and Economic Partnership between Japan and the Swiss Confederation (hereinafter referred to as “the Japan-Switzerland EPA” in this heading) | -- Provided for in the tariff items set out in TWQ−JP20 in paragraph 20 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items set out in TRQ-11 in paragraph 12 of Section B of Part 3 of ANNEX 2-A to the Japan-EU EPA |
Unit of Quantity(I/II) | --/KG | --/KG |
Tariff rate General | -- | -- |
Tariff rate Temporary | -- | -- |
Tariff rate WTO | -- | -- |
Tariff rate GSP | -- | -- |
Tariff rate LDC | -- | -- |
JP-US Trade Agreement **1 | -- | -- |
Law | WA FD AN | WA FD AN |
Tariff rate (EPA)
Singapore | -- | -- |
Mexico | -- | -- |
Malaysia | -- | -- |
Chile | -- | -- |
Thailand | -- | -- |
Indonesia | -- | -- |
Brunei | -- | -- |
ASEAN | -- | -- |
Philippines | -- | -- |
Switzerland | For the Pooled Quota (20%) | -- |
Viet Nam | -- | -- |
India | -- | -- |
Peru | -- | -- |
Australia | -- | -- |
Mongolia | -- | -- |
TPP11 (CPTPP) | For the Pooled Quota Free | For the Pooled Quota Free |
EU | -- | For the Pooled Quota Free |
UK | -- | -- |
ASEAN/Australia/New Zealand(RCEP) | -- | -- |
China(RCEP) | -- | -- |
Korea(RCEP) | -- | -- |