2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1605.54.991 | 1605.54.999 |
| Article Description | -- Containing rice | -- Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL FD SA | IL FD SA |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | 8.4% |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | 10.5% |
| Philippines | -- | Free |
| Switzerland | -- | -- |
| Viet Nam | -- | 5.5% |
| India | -- | -- |
| Peru | -- | 5% |
| Australia | -- | Free |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 2.8% | Free |
| EU | 2.9% | Free |
| UK | 2.9% | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | 10.5% |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©