2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1806.32.220 | 1806.32.219 |
| Article Description | (2)Other | -- Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 25% | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 21.3% | -- |
| Tariff rate GSP | 12.5% | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | -- | -- |
| Malaysia | Free | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 21.3% | 29.8% |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | 5.3% | -- |
| Mongolia | 8% | -- |
| TPP11 (CPTPP) | Free | For the Pooled Quota Free Other than for the Pooled Quota 29.8% |
| EU | Free | 8.1% |
| UK | Free | 8.1% |
| ASEAN/Australia/New Zealand(RCEP) | 21.3% | 29.8% |
| China(RCEP) | 14.6% | -- |
| Korea(RCEP) | -- | -- |
htshub©