2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 5407.20.019 | 5407.20.091 |
Article Description | (1) Containing more than 50 % by weight of textile materials of nylon or other polyamides, polyacrylonitriles (acrylic or modacrylic), polyesters, polypropylenes, polyvinylidene chlorides or vinylon or of these synthetic textile materials and acetate textile materials taken together, or having either the warp or the weft of such textile materials | A Consisting wholly of textile materials of nylon or other polyamides, polyacrylonitriles (acrylic or modacrylic), polyesters, polypropylenes, polyvinylidene chlorides or vinylon or of these synthetic textile materials and acetate textile materials |
Unit of Quantity(I/II) | --/-- | SM/KG |
Tariff rate General | -- | 6.4% |
Tariff rate Temporary | -- | -- |
Tariff rate WTO | -- | 5.3% |
Tariff rate GSP | -- | 4.24% |
Tariff rate LDC | -- | Free |
JP-US Trade Agreement **1 | -- | -- |
Law | -- | CR |
Tariff rate (EPA)
Singapore | -- | Free |
Mexico | -- | Free |
Malaysia | -- | Free |
Chile | -- | Free |
Thailand | -- | Free |
Indonesia | -- | Free |
Brunei | -- | Free |
ASEAN | -- | Free |
Philippines | -- | Free |
Switzerland | -- | Free |
Viet Nam | -- | Free |
India | -- | Free |
Peru | -- | Free |
Australia | -- | Free |
Mongolia | -- | Free |
TPP11 (CPTPP) | -- | Free |
EU | -- | Free |
UK | -- | Free |
ASEAN/Australia/New Zealand(RCEP) | -- | Free |
China(RCEP) | -- | 3.4% |
Korea(RCEP) | -- | Free |