2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 5513.39.019 | 5513.39.021 |
Article Description | (1)Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | A Of polyester staple fibres : |
Unit of Quantity(I/II) | --/-- | SM/KG |
Tariff rate General | -- | 8% |
Tariff rate Temporary | -- | -- |
Tariff rate WTO | -- | 6.6% |
Tariff rate GSP | -- | 5.28% |
Tariff rate LDC | -- | Free |
JP-US Trade Agreement **1 | -- | -- |
Law | -- | CR |
Tariff rate (EPA)
Singapore | -- | Free |
Mexico | -- | Free |
Malaysia | -- | Free |
Chile | -- | Free |
Thailand | -- | Free |
Indonesia | -- | Free |
Brunei | -- | Free |
ASEAN | -- | Free |
Philippines | -- | Free |
Switzerland | -- | Free |
Viet Nam | -- | Free |
India | -- | Free |
Peru | -- | Free |
Australia | -- | Free |
Mongolia | -- | Free |
TPP11 (CPTPP) | -- | Free |
EU | -- | Free |
UK | -- | Free |
ASEAN/Australia/New Zealand(RCEP) | -- | Free |
China(RCEP) | -- | 4.2% |
Korea(RCEP) | -- | Free |