2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 5515.91.019 | 5515.91.091 |
Article Description | 2 Other | (1)Containing more than 50% by weight of synthetic fibres or of synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres", of acetate fibres or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres |
Unit of Quantity(I/II) | --/-- | SM/KG |
Tariff rate General | -- | 16% |
Tariff rate Temporary | -- | -- |
Tariff rate WTO | -- | 10% |
Tariff rate GSP | -- | 8% |
Tariff rate LDC | -- | Free |
JP-US Trade Agreement **1 | -- | -- |
Law | -- | CR |
Tariff rate (EPA)
Singapore | -- | Free |
Mexico | -- | Free |
Malaysia | -- | Free |
Chile | -- | Free |
Thailand | -- | Free |
Indonesia | -- | Free |
Brunei | -- | Free |
ASEAN | -- | Free |
Philippines | -- | Free |
Switzerland | -- | Free |
Viet Nam | -- | Free |
India | -- | Free |
Peru | -- | Free |
Australia | -- | Free |
Mongolia | -- | Free |
TPP11 (CPTPP) | -- | Free |
EU | -- | Free |
UK | -- | Free |
ASEAN/Australia/New Zealand(RCEP) | -- | Free |
China(RCEP) | -- | Free |
Korea(RCEP) | -- | Free |