2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 0102.90.210 |
Article Description | (1) Weighing not more than 300kg |
Unit of Quantity(I/II) | /NO |
Tariff rate General | 45,000 yen/each |
Tariff rate Temporary | |
Tariff rate WTO | 38,250 yen/each |
Tariff rate GSP | |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law | PM AN |
Tariff rate (EPA)
Singapore | -- |
Mexico | -- |
Malaysia | -- |
Chile | -- |
Thailand | -- |
Indonesia | -- |
Brunei | -- |
ASEAN | -- |
Philippines | -- |
Switzerland | -- |
Viet Nam | -- |
India | -- |
Peru | -- |
Australia | 30,600 yen/each |
Mongolia | -- |
TPP11 (CPTPP) | 21,515.63 yen/each |
EU | 21,515.63 yen/each |
UK | 21,515.63 yen/each |
ASEAN/Australia/New Zealand(RCEP) | -- |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION I | LIVE ANIMALS; ANIMAL PRODUCTS |
Chapter 1 | Live animals. |