2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 2919.90.000 |
Article Description | Other |
Unit of Quantity(I/II) | / |
Tariff rate General | 4.6% |
Tariff rate Temporary | |
Tariff rate WTO | 3.9% |
Tariff rate GSP | Free |
Tariff rate LDC | |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | -- |
Mexico | -- |
Malaysia | -- |
Chile | -- |
Thailand | -- |
Indonesia | -- |
Brunei | -- |
ASEAN | -- |
Philippines | -- |
Switzerland | -- |
Viet Nam | -- |
India | -- |
Peru | -- |
Australia | -- |
Mongolia | -- |
TPP11 (CPTPP) | -- |
EU | -- |
UK | -- |
ASEAN/Australia/New Zealand(RCEP) | -- |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION VI | PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES |
Chapter 29 | Organic chemicals. |