2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 3901.20.099 |
Article Description | -- Other |
Unit of Quantity(I/II) | /KG |
Tariff rate General | |
Tariff rate Temporary | |
Tariff rate WTO | |
Tariff rate GSP | Free |
Tariff rate LDC | |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | 1.2% or 4.07 yen/kg, whichever is the less |
TPP11 (CPTPP) | Free |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | Free |
China(RCEP) | 4.9% or 16.80 yen/kg, whichever is the less |
Korea(RCEP) | 4.9% or 16.80 yen/kg, whichever is the less |
Related Information
SECTION VII | PLASTICS AND ARTICLES THEREOF; RUBBER AND ARTICLES THEREOF |
Chapter 39 | Plastics and articles thereof. |