2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 5209.59.099 |
Article Description | --- Other |
Unit of Quantity(I/II) | SM/KG |
Tariff rate General | |
Tariff rate Temporary | |
Tariff rate WTO | |
Tariff rate GSP | |
Tariff rate LDC | |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | Free |
TPP11 (CPTPP) | Free |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | Free |
China(RCEP) | 2.4% or 1.8% + 0.64 yen/�u, whichever is the greater |
Korea(RCEP) | Free |
Related Information
SECTION XI | TEXTILES AND TEXTILE ARTICLES |
Chapter 52 | Cotton. |