2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 7403.11.010 |
Article Description | 1 Not more than 485yen/kg in value for customs duty |
Unit of Quantity(I/II) | /KG |
Tariff rate General | 15 yen/kg |
Tariff rate Temporary | |
Tariff rate WTO | 3% |
Tariff rate GSP | 2.4% |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | 0.5% or ((500 yen - the value for customs duty)×2/11)/kg, whichever is the less |
TPP11 (CPTPP) | 1% or 5.45 yen/kg, whichever is the less |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | 2.3% |
China(RCEP) | 2.3% |
Korea(RCEP) | -- |
Related Information
SECTION XV | BASE METALS AND ARTICLES OF BASE METAL |
Chapter 74 | Copper and articles thereof. |