2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 7604.29.000 |
Article Description | Other |
Unit of Quantity(I/II) | /KG |
Tariff rate General | 9.2% |
Tariff rate Temporary | |
Tariff rate WTO | 7.5% |
Tariff rate GSP | 6% |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | Free |
TPP11 (CPTPP) | Free |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | Free |
China(RCEP) | 4.8% |
Korea(RCEP) | 4.8% |
Related Information
SECTION XV | BASE METALS AND ARTICLES OF BASE METAL |
Chapter 76 | Aluminium and articles thereof. |