2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 7801.10.010 |
Article Description | 1 Not more than 172yen/kg in value for customs duty |
Unit of Quantity(I/II) | /KG |
Tariff rate General | 8 yen/kg |
Tariff rate Temporary | |
Tariff rate WTO | 2.70 yen/kg |
Tariff rate GSP | 1.08 yen/kg |
Tariff rate LDC | Free |
JP-US Trade Agreement **1 | |
Law |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | 0.49 yen/kg |
TPP11 (CPTPP) | 0.98 yen/kg |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | 2.03 yen/kg |
China(RCEP) | -- |
Korea(RCEP) | -- |
Related Information
SECTION XV | BASE METALS AND ARTICLES OF BASE METAL |
Chapter 78 | Lead and articles thereof. |