2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
HTS Code | 9704.00.000 |
Article Description | Postage or revenue stamps, stamp-postmarks, first-day covers, postal stationery (stamped paper), and the like, used or unused, other than those of heading 49.07 |
Unit of Quantity(I/II) | /KG |
Tariff rate General | Free |
Tariff rate Temporary | |
Tariff rate WTO | (Free) |
Tariff rate GSP | |
Tariff rate LDC | |
JP-US Trade Agreement **1 | |
Law | IL ST |
Tariff rate (EPA)
Singapore | Free |
Mexico | Free |
Malaysia | Free |
Chile | Free |
Thailand | Free |
Indonesia | Free |
Brunei | Free |
ASEAN | Free |
Philippines | Free |
Switzerland | Free |
Viet Nam | Free |
India | Free |
Peru | Free |
Australia | Free |
Mongolia | Free |
TPP11 (CPTPP) | Free |
EU | Free |
UK | Free |
ASEAN/Australia/New Zealand(RCEP) | Free |
China(RCEP) | Free |
Korea(RCEP) | Free |
Related Information
SECTION XXI | WORKS OF ART, COLLECTORS' PIECES AND ANTIQUES |
Chapter 97 | Works of art, collectors' pieces and antiques. |