NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2025 Basic Edition)
HTS Code | 02011050 | 3702100060 |
Article Description | Other | Other Other film, without perforations, of a width not exceeding 105 mm: |
Quota of Quantity | -- | -- |
Unit of Quantity | [] | [m2] |
Rates of Duty (1-General) | 26.4% | 3.7% |
Rates of Duty (1-Special) | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 1.7% (KR) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Rates of Duty (2-Cuba and North Korea) | 31.1% | 25% |
Footnotes | [desc], See subheadings href='/us-hs/detail/99040201' >9904.02.01- href='/us-hs/detail/99040237' >9904.02.37. , type=endnote [general], See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
[general], See href='/us-hs/detail/99038803' >9903.88.03., type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 25% |