NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 9)
HTS Code | 0201105090 | 0201105010 |
Article Description | Other | Veal |
Quota of Quantity | -- | -- |
Unit of Quantity | [kg] | [kg] |
Rates of Duty (1-General) | 26.4% | 26.4% |
Rates of Duty (1-Special) | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 3.5% (KR) See 9822.04.01-9822.04.03 (AU) See 9915.02.05-9915.02.10 (P+) See 9919.02.01-9919.02.02 (PA) | Free (BH,CL,CO,JO,MA,OM,P,PE,S,SG) 3.5% (KR) See 9822.04.01-9822.04.03 (AU) See 9915.02.05-9915.02.10 (P+) See 9919.02.01-9919.02.02 (PA) |
Rates of Duty (2-Cuba and North Korea) | 31.1% | 31.1% |
Footnotes | [desc], marker=1, See subheadings 9904.02.01-9904.02.37. , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
[desc], marker=1, See subheadings 9904.02.01-9904.02.37. , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |