NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 9)
HTS Code | 0401502500 | 0401500500 |
Article Description | Other Other: |
Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions |
Quota of Quantity | -- | -- |
Unit of Quantity | [liters, kg cmsc] | [liters, kg cmsc] |
Rates of Duty (1-General) | 77.2¢/liter | 3.2¢/liter |
Rates of Duty (1-Special) | Free (BH,CL,CO,JO,KR,MA,OM,PE,SG) 7.7¢/liter (P) 10.2¢/liter (PA) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) See 9915.04.01-9915.04.03 (P+) | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Rates of Duty (2-Cuba and North Korea) | 15¢/liter | 15¢/liter |
Footnotes | [desc], marker=1, See subheadings href='/us-hs/detail/99040401' >9904.04.01- href='/us-hs/detail/99040408' >9904.04.08. , type=endnote [general], marker=1, See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
[general], marker=1, See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |