NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 10)
HTS Code | 1701135000 | 1701132000 |
Article Description | Other | Other sugar to be used for the production (other than by distillation) of polyhydric alcohols, except polyhydric alcohols for use as a substitute for sugar in human food consumption, or to be refined and re-exported in refined form or in sugar-containing products, or to be substituted for domestically produced raw cane sugar that has been or will be exported |
Quota of Quantity | -- | -- |
Unit of Quantity | [kg] | [kg] |
Rates of Duty (1-General) | 33.87¢/kg | 1.4606¢/kg less 0.020668¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 0.943854¢/kg |
Rates of Duty (1-Special) | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.09.01-9823.09.09 (S+) See 9822.03.01(MA) | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Rates of Duty (2-Cuba and North Korea) | 39.85¢/kg | 4.3817¢/kg less 0.0622005¢/kg for each degree under 100 degrees (and fractions of a degree in proportion) but not less than 2.831562¢ /kg |
Footnotes | [desc], See href='/us-hs/detail/99041701' >9904.17.01- href='/us-hs/detail/99041707' >9904.17.07. , type=endnote [general], See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
[general], See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |