NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 9)
HTS Code | 1806901000 | 1806900800 |
Article Description | Other Other: Containing butterfat or other milk solids (excluding articles for consumption at retail as candy or confection): Containing over 5.5 percent by weight of butterfat: |
Containing less than 21 percent by weight of milk solids |
Quota of Quantity | -- | -- |
Unit of Quantity | [kg, kg cmsc] | [kg, kg cmsc] |
Rates of Duty (1-General) | 52.8¢/kg + 6% | 37.2¢/kg + 6% |
Rates of Duty (1-Special) | Free (BH,CL,JO,KR,MA,OM,PE,SG) 5.2¢/kg + 0.6% (P) 7¢/kg + 0.8% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9915.04.30, 9915.04.47, 9915.04.71 (P+) See 9918.04.60-9918.04.80 (CO) | Free (BH,CL,JO,KR,MA,OM,PE,SG) 3.7¢/kg + 0.6% (P) 4.9¢/kg + 0.8% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9915.04.30, 9915.04.46, 9915.04.70 (P+) See 9918.04.60-9918.04.80 (CO) |
Rates of Duty (2-Cuba and North Korea) | 62.1¢/kg +7% | 43.8¢/kg + 7% |
Footnotes | [desc], marker=1, See 9904.04.50-9904.05.01. , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
[desc], marker=1, See 9904.04.50-9904.05.01. , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |