NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 9)
HTS Code | 1901103600 | 1901103300 |
Article Description | Other Other: Dairy products described in additional U.S. note 1 to chapter 4: |
Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions |
Quota of Quantity | -- | -- |
Unit of Quantity | [kg] | [kg] |
Rates of Duty (1-General) | $1.035/kg + 14.9% | 17.5% |
Rates of Duty (1-Special) | Free (BH,CL,JO,KR,MA,OM,PE,SG) 10.3¢/kg + 1.4% (P) 13.8¢/kg + 1.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9915.04.30, 9915.04.48, 9915.04.72 (P+) See 9918.04.60-9918.04.80 (CO) | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Rates of Duty (2-Cuba and North Korea) | $1.217/kg + 17.5% | 35% |
Footnotes | [desc], marker=1, See subheadings href='/us-hs/detail/99041901' >9904.19.01- href='/us-hs/detail/99041910' >9904.19.10. , type=endnote [general], marker=1, See href='/us-hs/detail/99031919' >9903.19.19 and href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
[general], marker=1, See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |