NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2025 HTS Revision 10 (04/14/2025))
HTS Code | 2105002000 | 1901101600 |
Article Description | Other Other: Dairy products described in additional U.S. note 1 to chapter 4: |
Other Other: Dairy products described in additional U.S. note 1 to chapter 4: |
Quota of Quantity | -- | -- |
Unit of Quantity | [kg, liters] | [kg, kg cmsc] |
Rates of Duty (1-General) | 50.2¢/kg + 17% | $1.035/kg + 14.9% |
Rates of Duty (1-Special) | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) See 9908.21.01 (IL) See 9919.21.10, 9919.21.11-9919.21.12 (PA) | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9¢/kg + 0.9% (PA) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) |
Rates of Duty (2-Cuba and North Korea) | 59¢/kg +20% | $1.217/kg + 17.5% |
Footnotes | [desc], See href='/us-hs/detail/99042110' >9904.21.10- href='/us-hs/detail/99042118' >9904.21.18. , type=endnote [general], See href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
[desc], See subheadings href='/us-hs/detail/99041901' >9904.19.01- href='/us-hs/detail/99041910' >9904.19.10. , type=endnote [general], See href='/us-hs/detail/99031919' >9903.19.19 and href='/us-hs/detail/99038815' >9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |