NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
US HTS CODE | Harmonized Tariff Schedule HS code & Tariffs Search Service (2024 HTS Revision 9)
HTS Code | 2207200010 | 22072000 |
Article Description | For fuel use | Ethyl alcohol and other spirits, denatured, of any strength |
Quota of Quantity | -- | -- |
Unit of Quantity | [liters] | [] |
Rates of Duty (1-General) | 1.9% | 1.9% |
Rates of Duty (1-Special) | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PE,S,SG) See 9822.09.22-9822.09.24 (PA) | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PE,S,SG) See 9822.09.22-9822.09.24 (PA) |
Rates of Duty (2-Cuba and North Korea) | 20% | 20% |
Footnotes | [general, special, other], marker=1, Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051). , type=endnote [general, special, other], marker=1, For ethyl alcohol or a mixture thereof from CBERA beneficiaries, see section 423 of the Tax Reform Act of 1986, as amended (19 U.S.C. 2703,note); for ethyl alcohol or a mixture thereof from DR-CAFTA beneficiaries, see section 201 (a)(3)(B)(ii) of the DR-CAFTA Implementation Act (19 U.S.C. 4031 (a)(3)(B)(ii) ).” , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
[general, special, other], marker=1, Imports under this subheading may be subject to Federal Excise Tax (26 U.S.C. 5001, 26 U.S.C. 5041 or 26 U.S.C. 5051). , type=endnote [general, special, other], marker=1, For ethyl alcohol or a mixture thereof from CBERA beneficiaries, see section 423 of the Tax Reform Act of 1986, as amended (19 U.S.C. 2703,note); for ethyl alcohol or a mixture thereof from DR-CAFTA beneficiaries, see section 201 (a)(3)(B)(ii) of the DR-CAFTA Implementation Act (19 U.S.C. 4031 (a)(3)(B)(ii) ).” , type=endnote [general], marker=1, See 9903.88.15. , type=endnote |
Additional Duty | -- | -- |
Additional Duty(products of China) | The duty provided in the applicable subheading + 7.5% | The duty provided in the applicable subheading + 7.5% |