NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: Weighing not more than 185 g: |
-- | ||
0105.11.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Chickens Breeding stock, whether or not purebred: |
vs-0105 |
0105.11.00.10 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Layer-type (egg-type) | vs-01051100 |
0105.11.00.20 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Broiler-type (meat-type) | vs-0105110010 |
0105.11.00.40 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Other | vs-0105110020 |
0105.12.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Turkeys | vs-0105110040 |
0105.13.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Ducks | vs-0105120000 |
0105.14.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Geese | vs-0105130000 |
0105.15.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Guinea fowls Other: |
vs-0105140000 |
0105.94.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Chickens | vs-0105150000 |
0105.99.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0105940000 |