NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0202 | Meat of bovine animals, frozen: | -- | ||
0202.10 | Carcasses and half-carcasses: | vs-0202 | ||
0202.10.05 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | vs-020210 |
0202.10.05.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-02021005 |
0202.10.05.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0202100510 |
0202.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | vs-0202100590 |
0202.10.10.10 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Veal | vs-02021010 |
0202.10.10.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0202101010 |
0202.10.50 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0202101090 |
0202.10.50.10 | 26.4% | The duty provided in the applicable subheading + 7.5% | Veal | vs-02021050 |
0202.10.50.90 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0202105010 |
0202.20 | Other cuts with bone in: Described in general note 15 of the tariff schedule and entered pursuant to its provisions: Processed: |
vs-0202105090 | ||
0202.20.02.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-020220 |
0202.20.04.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-0202200200 |
0202.20.06.00 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions: Processed: |
vs-0202200400 |
0202.20.10.00 | 4% | The duty provided in the applicable subheading + 7.5% | High-quality beef cuts | vs-0202200600 |
0202.20.30.00 | 10% | The duty provided in the applicable subheading + 7.5% | Other | vs-0202201000 |
0202.20.50 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0202203000 |
0202.20.50.25 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Rib cuts | vs-02022050 |
0202.20.50.35 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Chuck cuts | vs-0202205025 |