NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae): | -- | ||
0304.83.10 | Free | The duty provided in the applicable subheading + 25% | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | vs-030483 |
0304.83.10.10 | Free | The duty provided in the applicable subheading + 25% | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | vs-03048310 |
0304.83.10.15 | Free | The duty provided in the applicable subheading + 25% | Sole | vs-0304831010 |
0304.83.10.20 | Free | The duty provided in the applicable subheading + 25% | Flounder Other: |
vs-0304831015 |
0304.83.10.25 | Free | The duty provided in the applicable subheading + 25% | Halibut | vs-0304831020 |
0304.83.10.30 | Free | The duty provided in the applicable subheading + 25% | Turbot | vs-0304831025 |
0304.83.10.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304831030 |
0304.83.50 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304831090 |
0304.83.50.10 | Free | The duty provided in the applicable subheading + 25% | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | vs-03048350 |
0304.83.50.15 | Free | The duty provided in the applicable subheading + 25% | Sole | vs-0304835010 |
0304.83.50.20 | Free | The duty provided in the applicable subheading + 25% | Flounder Other: |
vs-0304835015 |
0304.83.50.25 | Free | The duty provided in the applicable subheading + 25% | Halibut | vs-0304835020 |
0304.83.50.30 | Free | The duty provided in the applicable subheading + 25% | Turbot | vs-0304835025 |
0304.83.50.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304835030 |