NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0701 | Potatoes, fresh or chilled: | -- | ||
0701.10.00 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Seed | vs-0701 |
0701.10.00.20 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | In immediate containers of not over 45 kg net weight | vs-07011000 |
0701.10.00.40 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0701100020 |
0701.90 | Other: | vs-0701100040 | ||
0701.90.10 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Yellow (Solano) potatoes | vs-070190 |
0701.90.10.10 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-07019010 |
0701.90.10.60 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0701901010 |
0701.90.50 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Other In immediate containers of not over 1200 kg net weight: |
vs-0701901060 |
0701.90.50.05 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-07019050 |
0701.90.50.17 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Russet or netted gem varieties | vs-0701905005 |
0701.90.50.21 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Red skin varieties | vs-0701905017 |
0701.90.50.37 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0701905021 |
0701.90.50.41 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0701905037 |
0701.90.50.43 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-0701905041 |
0701.90.50.46 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Russet or netted gem varieties | vs-0701905043 |
0701.90.50.56 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Red skin varieties | vs-0701905046 |
0701.90.50.66 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0701905056 |
0701.90.50.76 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0701905066 |