NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0702.00.20 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year Greenhouse: Certified organic: |
-- |
0702.00.20.02 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-07020020 |
0702.00.20.04 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702002002 |
0702.00.20.06 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702002004 |
0702.00.20.08 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702002006 |
0702.00.20.19 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702002008 |
0702.00.20.26 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702002019 |
0702.00.20.32 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702002026 |
0702.00.20.36 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702002032 |
0702.00.20.42 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: Certified organic: |
vs-0702002036 |
0702.00.20.43 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702002042 |
0702.00.20.44 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702002043 |
0702.00.20.48 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702002044 |
0702.00.20.50 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702002048 |
0702.00.20.52 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702002050 |
0702.00.20.62 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702002052 |
0702.00.20.66 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702002062 |
0702.00.20.81 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702002066 |
0702.00.20.92 | 3.9¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0702002081 |