NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0702.00.40 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from July 15 to August 31, inclusive, in any year Greenhouse: Certified organic: |
-- |
0702.00.40.02 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-07020040 |
0702.00.40.04 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702004002 |
0702.00.40.06 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702004004 |
0702.00.40.08 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702004006 |
0702.00.40.19 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702004008 |
0702.00.40.21 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702004019 |
0702.00.40.23 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702004021 |
0702.00.40.27 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702004023 |
0702.00.40.32 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-0702004027 |
0702.00.40.37 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-0702004032 |
0702.00.40.41 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Cherry | vs-0702004037 |
0702.00.40.47 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Grape | vs-0702004041 |
0702.00.40.66 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Roma (plum type) | vs-0702004047 |
0702.00.40.81 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Round, of a kind described in statistical note 2 to this chapter | vs-0702004066 |
0702.00.40.92 | 2.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0702004081 |