NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | -- | ||
0704.10 | Cauliflowers and broccoli (Brassica oleracea var. botrytis): | vs-0704 | ||
0704.10.20.00 | 2.5% | The duty provided in the applicable subheading + 25% | If entered during the period from June 5 to October 15, inclusive, in any year Other: |
vs-070410 |
0704.10.40.00 | 10% | The duty provided in the applicable subheading + 25% | Not reduced in size | vs-0704102000 |
0704.10.60.00 | 14% | The duty provided in the applicable subheading + 25% | Cut, sliced or otherwise reduced in size | vs-0704104000 |
0704.20.00.00 | 12.5% | The duty provided in the applicable subheading + 7.5% | Brussels sprouts | vs-0704106000 |
0704.90 | Other (including sprouting broccoli (Brassica oleracea var. italica)): | vs-0704200000 | ||
0704.90.20.00 | 0.54¢/kg | The duty provided in the applicable subheading + 25% | Cabbage | vs-070490 |
0704.90.40 | 20% | The duty provided in the applicable subheading + 25% | Other | vs-0704902000 |
0704.90.40.15 | 20% | The duty provided in the applicable subheading + 25% | Bok Choy Broccoli: |
vs-07049040 |
0704.90.40.22 | 20% | The duty provided in the applicable subheading + 25% | Certified organic | vs-0704904015 |
0704.90.40.24 | 20% | The duty provided in the applicable subheading + 25% | Other | vs-0704904022 |
0704.90.40.28 | 20% | The duty provided in the applicable subheading + 25% | Collards | vs-0704904024 |
0704.90.40.35 | 20% | The duty provided in the applicable subheading + 25% | Kale | vs-0704904028 |
0704.90.40.45 | 20% | The duty provided in the applicable subheading + 25% | Napa cabbage | vs-0704904035 |
0704.90.40.55 | 20% | The duty provided in the applicable subheading + 25% | Other | vs-0704904045 |