NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0705.19 | Other: | -- | ||
0705.19.20 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | If entered in the period from June 1 to October 31, inclusive, in any year | vs-070519 |
0705.19.20.20 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | Romaine lettuce | vs-07051920 |
0705.19.20.40 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | Butterhead lettuce | vs-0705192020 |
0705.19.20.60 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | Red and green leaf lettuce | vs-0705192040 |
0705.19.20.80 | 0.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0705192060 |
0705.19.40 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0705192080 |
0705.19.40.20 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Romaine lettuce | vs-07051940 |
0705.19.40.40 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Butterhead lettuce | vs-0705194020 |
0705.19.40.60 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Red and green leaf lettuce | vs-0705194040 |
0705.19.40.80 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Other Chicory: |
vs-0705194060 |